Description
Applications:
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2005 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2006 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2007 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2008 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2009 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2010 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2011 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2012 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4 2013 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4 Hardwoods 2005 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4 Hardwoods 2006 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4 Hardwoods 2007 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4 Hardwoods 2008 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4 Hardwoods 2009 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2006 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2007 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2008 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2009 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2010 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2011 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2012 633cc
KAWASAKI All-Terrain Vehicle (ATV) KVF650 Brute Force 650 4x4i 2013 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4i Hardwoods 2006 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4i Hardwoods 2007 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4i Hardwoods 2008 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4i Hardwoods 2009 633cc
KAWASAKI (ATV) KVF650 Brute Force 650 4x4i Hardwoods 2010 633cc
Specifications:
Voltage: 12
CCA: 240
Capacity (10HR): 16
Weight: 5.05kg / 11.13lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.42 (87) H: 5.70 (145)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: None
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
KAWASAKI: 26012-0595, 26012-1302, 26012-1334, 26012-1414, 26012-1279, 26012-0582, 26012-1410, 26012-1409, 26012-0047
MOTOBATT: MBYZ16H, MBYZ16HD
REFERENCE NUMBER: GYZ16H, YTX14BS, YTX14HBS, YTX14LBS, KMX14BS
Try Our Advanced Part Finder
post id: 9782995077
26012-1334 26012-1302 697cc 2004-2009 KSV700 Kawasaki For …
MotoBatt Battery For Kawasaki KSV700 2004-2009 697CC …
New Battery Replacement For Kawasaki KSV700 2004-2009 …
MotoBatt Battery For Kawasaki KVF650 Brute Force …